Herrer
Nr. Navn
Serier
Snit
 1 Jacob Hansen 96 210
 2 Thomas Dideriksen 81 203
 3 Bo Jarlstrøm 63 202
 4 John Olsen 47 198
 5 Kim Andersson 59 197
 6 René Lomholt 54 196
 7 Per L.Sørensen 33 195
 8 Kim Hedegaard 52 192
 9 Per Gregersen 39 192
10 Jan Bryde 31 192
11 Benny Sørensen 20 192
12 Svend Funke 21 191
13 Henrik Lauritsen 62 190
14 Allan Pedersen 55 187
15 Bo Rasmussen 80 185
16 Jørn Hansen 57 184
17 Anders Larsen 49 184
18 Villy Bork 45 183
19 Christian Nagel 46 182
20 Kent Kraa 28 180
21 Carsten Sundebo 54 179
22 Kim Larsen 61 176
23 Jens Petersen 18 173
24 Allan A. Nyboe 63 171
25 Per Sørensen 41 169
26 Arno Melander 24 165
27 John Zederkopff 30 164
28 Niels E. Nielsen 41 162
29 Henrik Bork 21 161
30 Helge Hasseldam 37 155
under 16 serier
. Jimmi Christensen 11 184
. Jan Sørensen 3 174
. Jan Dideriksen 0 000
Damer
Nr. Navn Serier Snit
 1 Kamilla Kjeldsen 60 216
 2 Rikke Qwist 69 189
 3 Nina Christensen 57 188
 4 Vibeke Vestergaard 61 186
 5 Harty Sørensen 79 182
 6 Randi Christensen 52 182
 7 Lene Tuemose 55 177
 8 Anette Melander 70 176
 9 Anne Agerbæk 45 176
10 Kristina Nielsen 34 174
11 Susan Nielsen 37 167
12 Jane Rasmussen 52 165
13 Majbritt Christensen 46 164
14 Pia Hasseldam 51 159
15 Christina Hansen 38 159
16 Betina Hinge 21 159
17 Pia Jensen 17 147
18 Julie Matsen 19 143
19 Kirsten Arnbo 17 136
under 16 serier
. Lene Jensen 10 160
. Sanne Møller 8 147
. Nanna Bork 13 143
. Stine Meedom 0 000
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .
. . . .

28/6-2003